Placitas
Placitas Market Report
$754,360
AVERAGE PRICE OF 5 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $754,360 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $680,450 |
Placitas Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 141 | 130 | 131 | 126 | 113 |
Average Price | $381,155 | $383,319 | $394,313 | $372,873 | $369,992 |
Avg Price Change | -0.57% | -2.87% | +5.75% | +0.78% | +5.34% |
Median Price | $177,513 | $199,394 | $213,223 | $194,153 | $183,482 |
Med Price Change | -12.33% | -6.94% | +9.82% | +5.82% | +6.17% |
Avg Bedrooms | 1.73 beds | 1.72 beds | 1.75 beds | 1.51 beds | 1.45 beds |
Avg Bathrooms | 1.49 baths | 1.42 baths | 1.41 baths | 1.13 baths | 1.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bernalillo High School | 5 | $754,360 | 167 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $754,360 | 167 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 555 days |