Rio Rancho
Rio Rancho Market Report
$287,317
AVERAGE PRICE OF 1,406 HOMES$363,100
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,247,783
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$518,310
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$670,385
AVERAGE PRICE OF 21 HOMES WITH A POOL$412,375
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
| Average Price | $287,317 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 1 bedroom | $153,960 |
| 2 bedrooms | $351,376 |
| 3 bedrooms | $406,307 |
| 4 bedrooms | $565,681 |
| 5 bedrooms | $580,526 |
Rio Rancho Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,352 | n/a | n/a | 1,285 | 1,239 |
| Average Price | $280,445 | n/a | n/a | $280,967 | $279,013 |
| Avg Price Change | n/a | n/a | n/a | +0.70% | +0.01% |
| Median Price | $300,617 | n/a | n/a | $280,958 | $266,627 |
| Med Price Change | n/a | n/a | n/a | +5.37% | +0.62% |
| Avg Bedrooms | 2.69 beds | n/a | n/a | 1.84 beds | 2.31 beds |
| Avg Bathrooms | 2.02 baths | n/a | n/a | 1.39 baths | 1.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cibola | 3 | $530,294 | 316 days |
| Independence | 1 | $765,000 | 158 days |
| Rio Rancho | 227 | $412,356 | 98 days |
| Rio Rancho High School | 5 | $460,580 | 63 days |
| Unknown | 7 | $526,785 | 53 days |
| V. Sue Cleveland | 317 | $391,952 | 123 days |
| V. Sue Cleveland High School | 8 | $447,248 | 110 days |
| Volcano Vista | 2 | $238,800 | 104 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,406 | $287,317 | 124 days |
| Distressed Homes | 4 | $363,100 | 212 days |
| Multi-Million Dollar Homes | 13 | $1,247,783 | 167 days |
| Newly Built Homes | 268 | $518,310 | 107 days |
| Homes with a Pool | 21 | $670,385 | 82 days |
| Reduced Price Homes | 50 | $412,375 | 61 days |

