Rio Rancho
Rio Rancho Market Report
$270,419
AVERAGE PRICE OF 1,197 HOMES$299,280
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,507,870
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$523,833
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$678,341
AVERAGE PRICE OF 19 HOMES WITH A POOL$388,610
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $270,419 |
| Avg Bedrooms | 2.53 beds |
| Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
| 1 bedroom | $163,900 |
| 2 bedrooms | $283,653 |
| 3 bedrooms | $409,343 |
| 4 bedrooms | $498,846 |
| 5 bedrooms | $703,088 |
Rio Rancho Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,297 | 1,351 | 1,349 | 1,354 | 1,355 |
| Average Price | $272,587 | $285,809 | $293,322 | $295,630 | $303,733 |
| Avg Price Change | -4.85% | -2.63% | -0.79% | -2.74% | +2.47% |
| Median Price | $265,815 | $295,648 | $306,694 | $313,931 | $318,812 |
| Med Price Change | -11.22% | -3.74% | -2.36% | -1.55% | +1.12% |
| Avg Bedrooms | 2.37 beds | 2.53 beds | 2.6 beds | 2.6 beds | 2.58 beds |
| Avg Bathrooms | 1.74 baths | 1.84 baths | 1.95 baths | 1.99 baths | 1.96 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| V. Sue Cleveland | 280 | $394,963 | 137 days |
| V. Sue Cleveland High School | 10 | $475,462 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,197 | $270,419 | 146 days |
| Distressed Homes | 5 | $299,280 | 178 days |
| Multi-Million Dollar Homes | 14 | $1,507,870 | 169 days |
| Newly Built Homes | 210 | $523,833 | 82 days |
| Homes with a Pool | 19 | $678,341 | 112 days |
| Reduced Price Homes | 40 | $388,610 | 67 days |

